General
| Shortcut | Command |
| Ctrl + [ | Previous sample |
| Ctrl + ] | Next sample |
| Ctrl + 1 | Dot plot |
| Ctrl + 2 | Density plot |
| Ctrl + 3 | Histogram |
| Ctrl + 4 | Contour plot |
| Ctrl + 5 | Cell cycle diagram |
| Ctrl + 6 | Cell proliferation diagram |
| Shortcut | Command |
| Ctrl + 7 | Spectrum Density plot |
| Ctrl + 8 | Spectrum Dot plot |
| Ctrl + N | New file |
| Ctrl + O | Open file |
| Ctrl + S | Save file |
| Ctrl + W | Close file |
| F3 | Next sample (no template) |
| F4 | Next sample |
Plot
| Shortcut | Command |
| Alt + 1 | Dot plot |
| Alt + 2 | Density plot |
| Alt + 3 | Histogram |
| Alt + 4 | Contour plot |
| Alt + 5 | Cell cycle diagram |
| Alt + 6 | Cell proliferation diagram |
| Alt + 7 | Spectrum Density plot |
| Alt + 8 | Spectrum Dot plot |
| Shortcut | Command |
| Ctrl + + | Zoom in |
| Ctrl + - | Zoom out |
| Ctrl + A | Auto range |
| Ctrl + P | Polygon gate |
| Ctrl + Q | Quadrant gate |
| Ctrl + R | Rectangular gate |
| Ctrl + Z | Undo |
| Ctrl + Y | Redo |
Experiment Manager
| Shortcut | Command |
| Ctrl + C | Copy |
| Ctrl + D | Duplicate |
| Ctrl + V | Paste |
| F2 | Rename |